Data sources & freshness
abudhabuy.com is built on real Abu Dhabi Real Estate Centre, ADREC and Tawtheeq records, plus clearly separated listing observations where asking-market context helps buyers. Here is every dataset behind the platform, where it comes from, and when it was last refreshed. We'd rather show you the data's age than pretend everything is live.
| Dataset | Source | Cadence | Last updated |
|---|---|---|---|
| 3 days ago | ADREC via Digital Abu Dhabi ADREC/DARI | Daily | 2026-08-21(3 days ago) |
| 7 days ago | ADREC via Digital Abu Dhabi ADREC/DARI | Weekly | 2026-08-17(7 days ago) |
| yesterday | Tawtheeq rents ÷ ADREC sale prices | Weekly | 2026-08-24(yesterday) |
| 3 months ago | ADREC / Abu Dhabi Statistics official open data | Monthly | 2026-06-04(3 months ago) |
| 3 months ago | Abu Dhabi Statistics Center / ADREC open data | Quarterly | 2026-06-05(3 months ago) |
| yesterday | AirROI Abu Dhabi dataset | Monthly | 2026-08-24(yesterday) |
| 32 months ago | ADREC Owners Association registry via ADREC/DARI | Quarterly | 2024-01-05(32 months ago) |
| yesterday | Derived from current ADREC transactions | Daily | 2026-08-24(yesterday) |
| 2 months ago | ADREC project registry via ADREC/DARI | Weekly | 2026-06-15(2 months ago) |
| 26 days ago | ADREC via Digital Abu Dhabi ADREC/DARI | Weekly | 2026-07-30(26 days ago) |
| 20 months ago | Abu Dhabi Statistics Center registry and 2024 bulletin | Annual | 2024-12-31(20 months ago) |
| 11 months ago | ADREC broker and office registries via ADREC/DARI | Monthly | 2025-10-02(11 months ago) |
| yesterday | OpenStreetMap + ESA WorldCover satellite | Monthly | 2026-08-24(yesterday) |
| 3 months ago | April 2024 flood reporting (observed) | Event-based | 2026-05-26(3 months ago) |
| yesterday | Derived from ADREC transaction history | Weekly | 2026-08-24(yesterday) |
| yesterday | US FRED (rates, FX drivers) | Daily | 2026-08-24(yesterday) |
| yesterday | UAE bank rate survey | Daily | 2026-08-24(yesterday) |
| yesterday | FX feed | Daily | 2026-08-24(yesterday) |
| 4 months ago | ADEK | Annual | 2026-05-08(4 months ago) |
| yesterday | ADREC activity proxy | Weekly | 2026-08-24(yesterday) |
| yesterday | PropertyFinder observations via RapidAPI + ADREC sale baselines | Weekly | 2026-08-24(yesterday) |
| yesterday | PropertyFinder Abu Dhabi catalog via RapidAPI; private raw archive with static aggregates | Weekly | 2026-08-24(yesterday) |
Dates reflect the newest official record or published coverage available, not merely the time a file was downloaded. ADREC transactions refresh daily and the official Tawtheeq and registry feeds refresh weekly through Digital Abu Dhabi from a UAE runner. A source can still appear old when its publisher has not released a newer vintage; modelled estimates remain labelled separately. Listing inventory is distinguished from quota-bounded new-listing flow, and probabilistic sale matches are withheld until confidence and sample thresholds are met.