Service status
API and hosted MCP configuration: operational
Machine-readable status: /api/v1/data-freshness
Dataset freshness
| Dataset | Source | Cadence | Last success |
|---|---|---|---|
| ADREC registered transactions | ADREC / Quanta public market dashboard | Quarterly | 2026-10-01 |
| Registered unit sales (record level) | ADREC / Quanta recent-sales feed | Monthly | 2026-10-01 |
| Price per sqft by community | Derived from ADREC registered sales | Quarterly | 2026-10-01 |
| Ready vs off-plan split | Derived from ADREC registered sales | Quarterly | 2026-10-01 |
| Rental yields | ADREC / Quanta — registered rent ÷ registered sale price | Quarterly | 2026-10-01 |
| Off-plan project registry | Developer and portal research (project metadata only) | Monthly | 2026-08-26 |
| Service charges | Published service-charge guides | Quarterly | 2026-08-26 |
| Developer directory | AbuDhaBuy developer research | Quarterly | 2026-08-26 |
| Schools (ADEK ratings) | ADEK / Irtiqa’a via abudhabischools.com | Annual | 2026-10-01 |
| Population | Statistics Centre — Abu Dhabi (SCAD) | Annual | 2024-12-31 |
| Amenities | OpenStreetMap via Overpass API (ODbL) | Quarterly | 2026-10-01 |
| Venues | OpenStreetMap via Overpass API (ODbL) | Quarterly | 2026-10-01 |
| EIBOR benchmark rates | ADCB published EIBOR | Daily | 2026-10-02 |
| Property stock and rental contracts | Statistics Centre — Abu Dhabi (SCAD) | Quarterly | 2026-07-28 |
| Construction cost index | Statistics Centre — Abu Dhabi (SCAD), 2021=100 | Quarterly | 2026-06-30 |
| Mortgage rates | FAB published mortgage offers | Manual | 2026-10-04 |
| Currency rates | open.er-api.com | Daily | 2026-10-16 |
| Rental contracts (Tawtheeq) | ADREC / Tawtheeq | Weekly | Not tracked |
| Rent Price Index (RRPI) | ADREC / SCAD official open data | Monthly | Not tracked |
| Unit & building registry | ADREC unit and building registry | Weekly | Not tracked |
| Broker licences | ADREC broker and office registries | Monthly | Not tracked |
| Construction & supply pipeline | SCAD / ADREC open data | Quarterly | Not tracked |
| Short-term (Airbnb) yields | AirROI Abu Dhabi dataset | Monthly | Not tracked |
| Mapped greenery | OpenStreetMap + ESA WorldCover satellite | Monthly | Not tracked |
| Flood exposure | Observed flood reporting | Event-based | Not tracked |
| Price forecasts | Derived from ADREC transaction history | Quarterly | Not tracked |
Incident communication
Material incidents and delayed feeds are posted here. Paid support requests should include the response X-Request-Id, endpoint, and timestamp; do not send the API key itself.