Service status
API and hosted MCP configuration: operational
Machine-readable status: /api/v1/data-freshness
Dataset freshness
| Dataset | Source | Cadence | Last success |
|---|---|---|---|
| ADREC transactions | ADREC via Digital Abu Dhabi ADREC/DARI | Daily | 2026-08-21 |
| Rental contracts (Tawtheeq) | ADREC via Digital Abu Dhabi ADREC/DARI | Weekly | 2026-08-17 |
| Rental yields | Tawtheeq rents ÷ ADREC sale prices | Weekly | 2026-08-24 |
| Rent Price Index (RRPI) | ADREC / Abu Dhabi Statistics official open data | Monthly | 2026-06-04 |
| Construction & Supply Pipeline | Abu Dhabi Statistics Center / ADREC open data | Quarterly | 2026-06-05 |
| Short-term (Airbnb) yields | AirROI Abu Dhabi dataset | Monthly | 2026-08-24 |
| Service charges | ADREC Owners Association registry via ADREC/DARI | Quarterly | 2024-01-05 |
| Off-plan sales activity | Derived from current ADREC transactions | Daily | 2026-08-24 |
| Project registry status | ADREC project registry via ADREC/DARI | Weekly | 2026-06-15 |
| Unit & building registry | ADREC via Digital Abu Dhabi ADREC/DARI | Weekly | 2026-07-30 |
| Population | Abu Dhabi Statistics Center registry and 2024 bulletin | Annual | 2024-12-31 |
| Broker licences | ADREC broker and office registries via ADREC/DARI | Monthly | 2025-10-02 |
| Mapped greenery | OpenStreetMap + ESA WorldCover satellite | Monthly | 2026-08-24 |
| Flood exposure | April 2024 flood reporting (observed) | Event-based | 2026-05-26 |
| Price forecasts | Derived from ADREC transaction history | Weekly | 2026-08-24 |
| Economic indicators | US FRED (rates, FX drivers) | Daily | 2026-08-24 |
| Mortgage rates | UAE bank rate survey | Daily | 2026-08-24 |
| Currency rates | FX feed | Daily | 2026-08-24 |
| Schools (ADEK ratings) | ADEK | Annual | 2026-05-08 |
| Market temperature | ADREC activity proxy | Weekly | 2026-08-24 |
Incident communication
Material incidents and delayed feeds are posted here. Paid support requests should include the response X-Request-Id, endpoint, and timestamp; do not send the API key itself.